<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spinnaker &#187; 32-11</title>
	<atom:link href="http://www.unfspinnaker.com/category/v32/32-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unfspinnaker.com</link>
	<description>Official Newspaper of the University of North Florida</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bright Futures burning out</title>
		<link>http://www.unfspinnaker.com/news/2008/10/15/bright-futures-burning-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bright-futures-burning-out</link>
		<comments>http://www.unfspinnaker.com/news/2008/10/15/bright-futures-burning-out/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32-11]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unfspinnaker.com/?p=472</guid>
		<description><![CDATA[The Florida Board of Governors has been in discussion about setting a cap to the Bright Futures scholarship program, with funds appropriated for need-based aid and science, technology, engineering and
math majors.

Tight budgets and stricter admission standards have been forcing university administrators throughout the state to look much farther for places to save money, university officials said.

And with the escalating cost of the scholarship program, its future is in question.

The Bright Futures program currently costs Florida nearly $400 million, and while one Florida senator has voiced for it to be phased out in the next 10 years, the program is expected to cost the state nearly $1 billion annually throughout the next decade.]]></description>
		<wfw:commentRss>http://www.unfspinnaker.com/news/2008/10/15/bright-futures-burning-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNF plans for additional cuts</title>
		<link>http://www.unfspinnaker.com/news/2008/10/15/unf-plans-for-additional-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unf-plans-for-additional-cuts</link>
		<comments>http://www.unfspinnaker.com/news/2008/10/15/unf-plans-for-additional-cuts/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32-11]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unfspinnaker.com/?p=470</guid>
		<description><![CDATA[Gov. Charlie Crist informed all state agencies June 12 that in addition to the 3.3 percent cut for the 2008-2009 fiscal year, he was going to be holding back 4 percent of the allocated budget.

To cover the 3.3 percent cut, UNF administrators decided to lessen non-academic travel, eliminate 25 faculty positions, some summer classes and limit enrollment. To cover the extra 4 percent, UNF did not have to do anything – rather it covered the costs with money saved from 2008-2009 reserves.

“We pulled 4 percent of [the budget] out and locked it up and set it aside for a rainy day,” UNF President John Delaney said.]]></description>
		<wfw:commentRss>http://www.unfspinnaker.com/news/2008/10/15/unf-plans-for-additional-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNF divided on grading policy</title>
		<link>http://www.unfspinnaker.com/news/2008/10/15/unf-divided-on-grading-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unf-divided-on-grading-policy</link>
		<comments>http://www.unfspinnaker.com/news/2008/10/15/unf-divided-on-grading-policy/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32-11]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unfspinnaker.com/?p=467</guid>
		<description><![CDATA[After taking several classes at UNF, students might notice the grading scales used in their courses vary among faculty members.

Earning a 90 percent with one professor who considers it to be an A lends a GPA of 4.0, while taking the same course and scoring 90 percent with a professor who considers it an A-minus results in a GPA of 3.7.

Many students perceive this as an unfair system, according to the Florida Student Association, who argued in the past that students are disadvantaged by the varying grading policies.]]></description>
		<wfw:commentRss>http://www.unfspinnaker.com/news/2008/10/15/unf-divided-on-grading-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2008 Update &#8211; Oct. 15</title>
		<link>http://www.unfspinnaker.com/news/2008/10/15/election-2008-update-oct-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-2008-update-oct-15</link>
		<comments>http://www.unfspinnaker.com/news/2008/10/15/election-2008-update-oct-15/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32-11]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unfspinnaker.com/?p=466</guid>
		<description><![CDATA[Sen. Barack Obama has moved outside the margin of error and is now leading Sen. John McCain by 6.2 percent, according to the Reuters/C-Span/Zogby poll tracking. John Zogby, president and chief executive of Zogby International, visited campus to speak to a political science class and also addressed the student body at the University Center Oct. 14.]]></description>
		<wfw:commentRss>http://www.unfspinnaker.com/news/2008/10/15/election-2008-update-oct-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNF avoids high-risk investments</title>
		<link>http://www.unfspinnaker.com/news/2008/10/15/unf-avoids-high-risk-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unf-avoids-high-risk-investments</link>
		<comments>http://www.unfspinnaker.com/news/2008/10/15/unf-avoids-high-risk-investments/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32-11]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unfspinnaker.com/?p=464</guid>
		<description><![CDATA[UNF’s financial investments are making positive ground and are well situated to weather the financial storm, members of the Board of Trustees said.

UNF had very little capital invested into Mortgage-backed Securities – high-risk sub-prime mortgages involved in the nation-wide bailout – which relieves the  portfolio of pressure other less diversified accounts
will face.

UNF had less than 2 percent invested in Lehman Brothers and AIG, according to the Treasurers’ Report for the 2007-2008 fiscal year.]]></description>
		<wfw:commentRss>http://www.unfspinnaker.com/news/2008/10/15/unf-avoids-high-risk-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

